|
Roll over the image to zoom
|
| Gemstone Type | Element Karat | Diamond Carats | Gross Weight (gm) | No Of Stone | Size(mm) |
| Diamonds | 18K | 0.1 | 1.32 | 1 | 4.10 x 3.70 |
| Sparkles Ring Size | Thread Around The Finger Length (mm) |
| 8 | 48 |
| 9 | 49 |
| 11 | 51 |
| 12 | 52 |
| 13 | 53 |
| 14 | 55 |
| 15 | 56 |
| 16 | 57 |
| 17 | 58 |
| 18 | 59 |
| 19 | 61 |
| 20 | 62 |
| 22 | 63 |
| 23 | 65 |
| 24 | 66 |
| 25 | 68 |
| 26 | 69 |
| 27 | 70 |
About the Brand |
Sparkles offers stylized and contemporary designs conceptualized and created by an in-house team of award winning designs. Our most ethical business practice, best value for money products. |
Type |
Rings |
Brand |
Sparkles |
Material |
Gold |
Gender |
Women |
Product Weight (g) |




